Fiat Financial Services Australia - Consumer Loan
Personal loans · Fiat Financial Services Australia · since 21 Sep 2026 · 41 recorded days
9.84%▲ +30 bps since Source grade B
Every recorded rate 41
| 2026-09-21 | 9.54% | — |
| 2026-09-22 | 9.54% | — |
| 2026-09-23 | 9.54% | — |
| 2026-09-24 | 9.54% | — |
| 2026-09-25 | 9.54% | — |
| 2026-09-26 | 9.54% | — |
| 2026-09-27 | 9.54% | — |
| 2026-09-28 | 9.54% | — |
| 2026-09-29 | 9.54% | — |
| 2026-09-30 | 9.54% | — |
| 2026-10-01 | 9.54% | — |
| 2026-10-02 | 9.54% | — |
| 2026-10-03 | 9.54% | — |
| 2026-10-04 | 9.54% | — |
| 2026-10-05 | 9.54% | — |
| 2026-10-06 | 9.54% | — |
| 2026-10-07 | 9.54% | — |
| 2026-10-08 | 9.54% | — |
| 2026-10-09 | 9.54% | — |
| 2026-10-10 | 9.54% | — |
| 2026-10-11 | 9.54% | — |
| 2026-10-12 | 9.54% | — |
| 2026-10-13 | 9.54% | — |
| 2026-10-14 | 9.54% | — |
| 2026-10-15 | 9.54% | — |
| 2026-10-16 | 9.54% | — |
| 2026-10-17 | 9.54% | — |
| 2026-10-18 | 9.54% | — |
| 2026-10-19 | 9.54% | — |
| 2026-10-20 | 9.54% | — |
| 2026-10-21 | 9.54% | — |
| 2026-10-22 | 9.54% | — |
| 2026-10-23 | 9.54% | — |
| 2026-10-24 | 9.54% | — |
| 2026-10-25 | 9.54% | — |
| 2026-10-26 | 9.54% | — |
| 2026-10-27 | 9.54% | — |
| 2026-10-28 | 9.54% | — |
| 2026-10-29 | 9.54% | — |
| 2026-10-30 | 9.54% | — |
| 2026-10-31 | 9.84% | — |
Compare it with other lenders: search their names and “chart” on the home page.