Archive · Product history
Variable rate home loans (Interest Only repayments) — SMSF Interest Only Investment Rate
Home loans · Westpac · recorded since 1 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better. This is a SMSF product — eligibility conditions apply.
10.66%▲ +102 bps since Source grade B
Comparison rate 10.79%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-01 | 9.64% | 9.76% |
| 2026-07-02 | 9.64% | 9.76% |
| 2026-07-03 | 9.64% | 9.76% |
| 2026-07-04 | 9.64% | 9.76% |
| 2026-07-05 | 9.64% | 9.76% |
| 2026-07-06 | 9.64% | 9.76% |
| 2026-07-07 | 9.64% | 9.76% |
| 2026-07-08 | 9.64% | 9.76% |
| 2026-07-09 | 9.64% | 9.76% |
| 2026-09-01 | 10.41% | 10.53% |
| 2026-09-02 | 10.41% | 10.53% |
| 2026-09-03 | 10.41% | 10.53% |
| 2026-09-04 | 10.41% | 10.53% |
| 2026-09-05 | 10.41% | 10.53% |
| 2026-09-06 | 10.41% | 10.53% |
| 2026-09-07 | 10.41% | 10.53% |
| 2026-09-08 | 10.41% | 10.53% |
| 2026-09-09 | 10.41% | 10.53% |
| 2026-09-10 | 10.41% | 10.53% |
| 2026-09-11 | 10.41% | 10.53% |
| 2026-09-12 | 10.41% | 10.53% |
| 2026-09-13 | 10.41% | 10.53% |
| 2026-09-14 | 10.41% | 10.53% |
| 2026-09-15 | 10.41% | 10.53% |
| 2026-09-16 | 10.41% | 10.53% |
| 2026-09-17 | 10.41% | 10.53% |
| 2026-09-18 | 10.41% | 10.53% |
| 2026-09-19 | 10.41% | 10.53% |
| 2026-09-20 | 10.41% | 10.53% |
| 2026-09-21 | 10.41% | 10.53% |
| 2026-09-22 | 10.41% | 10.53% |
| 2026-09-23 | 10.41% | 10.53% |
| 2026-09-24 | 10.41% | 10.53% |
| 2026-09-25 | 10.41% | 10.53% |
| 2026-09-26 | 10.41% | 10.53% |
| 2026-09-27 | 10.41% | 10.53% |
| 2026-09-28 | 10.41% | 10.53% |
| 2026-09-29 | 10.41% | 10.53% |
| 2026-09-30 | 10.41% | 10.53% |
| 2026-10-01 | 10.41% | 10.53% |
| 2026-10-02 | 10.41% | 10.53% |
| 2026-10-03 | 10.41% | 10.53% |
| 2026-10-04 | 10.41% | 10.53% |
| 2026-10-05 | 10.41% | 10.53% |
| 2026-10-06 | 10.41% | 10.53% |
| 2026-10-07 | 10.41% | 10.53% |
| 2026-10-08 | 10.41% | 10.53% |
| 2026-10-09 | 10.66% | 10.79% |
| 2026-10-10 | 10.66% | 10.79% |
| 2026-10-11 | 10.66% | 10.79% |
| 2026-10-12 | 10.66% | 10.79% |
| 2026-10-13 | 10.66% | 10.79% |
| 2026-10-14 | 10.66% | 10.79% |
Compare it with other lenders: search their names and “chart” on the home page.