NAB rates
27 products · home loans from 6.44% · deposits up to 5.30% · recorded 20 Oct 2026
The lowest standard home-loan rate RateSonar recorded for NAB is 6.44%: NAB Tailored Home Loan, recorded . A lower rate, 6.29% on NAB Defence Force Home Loan, is a veteran product, not a standard mortgage.
27 products, by product type, best rate first.
Home loans 4
Business loans 2
Personal loans 1
Car loans 1
Savings accounts 7
Term deposits 2
Credit cards 10
| 1 | NAB Tailored Home Loan | Home loans | 6.44% | 6.57% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-20 | View at NAB History | |
| 2 | NAB Base Variable Rate Home Loan | Home loans | 6.69% | 6.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-20 | View at NAB History | |
| 3 | NAB FlexiPlus Mortgage | Home loans | 10.36% | — | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-20 | View at NAB History | |
| 4 | NAB Defence Force Home Loan | Home loans | 6.29% | 6.42% | Owner-occupier | P&I | Variable | — | Veteran | 2026-10-20 | View at NAB History | |
| 5 | NAB Business Options Loan | Business loans | 8.10% | — | — | P&I | Variable | — | Standard | 2026-10-20 | View at NAB History | |
| 6 | NAB QuickBiz Loan | Business loans | 12.95% | — | — | P&I | Fixed 1y | — | Standard | 2026-10-19 | View at NAB | |
| 7 | NAB Personal Loan | Personal loans | 7.50% | 8.41% | — | P&I | Fixed 7y | — | Standard | 2026-10-20 | View at NAB | |
| 8 | NAB Car Loan | Car loans | 5.99% | 7.55% | — | P&I | Fixed 7y | — | Standard | 2026-10-20 | View at NAB History | |
| 9 | NAB Reward Saver | Savings accounts | 5.24% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at NAB History | |
| 10 | NAB iSaver | Savings accounts | 3.65% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at NAB History | |
| 11 | NAB Retirement Account | Savings accounts | 2.40% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at NAB History | |
| 12 | NAB Business Cash Maximiser | Savings accounts | 1.50% | — | — | — | — | Business | Standard | 2026-10-20 | View at NAB History | |
| 13 | NAB Business Interest Account | Savings accounts | 1.15% | — | — | — | — | Business | Standard | 2026-10-20 | View at NAB History | |
| 14 | NAB Cash Manager | Savings accounts | 0.50% | — | — | — | — | Consumer | Standard | 2026-10-19 | View at NAB | |
| 15 | NAB Classic Banking | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-19 | View at NAB | |
| 16 | NAB Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at NAB History | |
| 17 | NAB Farm Management Deposit | Term deposits | 5.10% | — | — | — | — | Business | Standard | 2026-10-19 | View at NAB | |
| 18 | NAB Low Rate Card | Credit cards | 13.99% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB History | |
| 19 | NAB Low Rate Business Card | Credit cards | 13.99% | — | — | — | — | — | Standard | 2026-10-19 | View at NAB | |
| 20 | NAB Business Card | Credit cards | 16.50% | — | — | — | — | — | Standard | 2026-10-19 | View at NAB | |
| 21 | NAB Qantas Business Signature Card | Credit cards | 19.50% | — | — | — | — | — | Standard | 2026-10-19 | View at NAB | |
| 22 | NAB Rewards Business Signature Card | Credit cards | 19.50% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB | |
| 23 | NAB Qantas Rewards Premium Card | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB History | |
| 24 | NAB Qantas Rewards Signature Card | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB History | |
| 25 | NAB Rewards Card | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB History | |
| 26 | NAB Travel Card | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB History | |
| 27 | NAB Low Fee Card | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at NAB History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
| Lender | NAB |
|---|---|
| Products on this page | 27 |
| Latest record date | 2026-10-20 |
| Lowest standard home loan | 6.44% · NAB Tailored Home Loan · 2026-10-20 |
| Highest deposit | 5.30% · NAB Term Deposit · 2026-10-20 |
| Assistant access | Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days. |
Common questions
What is the latest standard home-loan rate RateSonar recorded for NAB?
6.44% for NAB Tailored Home Loan, recorded on 2026-10-20. That is the lowest standard home loan on this page, not every product the lender sells.
Where do these NAB rates come from?
Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
Can I read this in an assistant without an account?
Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days.