ANZ rates
30 products · home loans from 6.69% · deposits up to 5.30% · recorded 20 Oct 2026
The lowest standard home-loan rate RateSonar recorded for ANZ is 6.69%: ANZ Fixed Rate home loan, recorded .
30 products, by product type, best rate first.
Home loans 3
Business loans 1
Personal loans 2
Savings accounts 8
Term deposits 5
Credit cards 11
| 1 | ANZ Fixed Rate home loan | Home loans | 6.69% | 7.41% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-20 | View at ANZ History | |
| 2 | ANZ Simplicity PLUS | Home loans | 6.79% | 6.79% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-20 | View at ANZ History | |
| 3 | ANZ Standard Variable home loan | Home loans | 7.49% | 7.49% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-20 | View at ANZ History | |
| 4 | ANZ Business Loan | Business loans | 12.99% | — | — | — | Variable | — | Standard | 2026-10-20 | View at ANZ History | |
| 5 | ANZ Variable Rate Personal Loan | Personal loans | 7.49% | 8.18% | — | P&I | Variable | — | Standard | 2026-10-19 | View at ANZ | |
| 6 | ANZ Fixed Rate Personal Loan | Personal loans | 7.49% | 8.18% | — | P&I | Fixed 7y | — | Standard | 2026-10-19 | View at ANZ | |
| 7 | ANZ V2 PLUS | Savings accounts | 4.10% | — | — | — | — | Consumer | Standard | 2026-10-19 | View at ANZ | |
| 8 | ANZ Progress Saver | Savings accounts | 3.99% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at ANZ History | |
| 9 | ANZ Pensioner Advantage Account | Savings accounts | 2.75% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at ANZ History | |
| 10 | ANZ Online Saver | Savings accounts | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at ANZ History | |
| 11 | ANZ Business Online Saver | Savings accounts | 1.50% | — | — | — | — | Business | Standard | 2026-10-20 | View at ANZ History | |
| 12 | ANZ Premium Cash Management Account | Savings accounts | 0.15% | — | — | — | — | Consumer | Standard | 2026-10-20 | View at ANZ | |
| 13 | ANZ Business Essentials | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-20 | View at ANZ | |
| 14 | ANZ SMSF Cash Hub Account | Savings accounts | 2.55% | — | — | — | — | Consumer | SMSF | 2026-10-20 | View at ANZ History | |
| 15 | ANZ Advance Notice Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-19 | View at ANZ History | |
| 16 | ANZ Business Notice Term Deposit | Term deposits | 5.25% | — | — | — | — | Business | Standard | 2026-10-20 | View at ANZ History | |
| 17 | Farm Management Deposit Fixed Term | Term deposits | 5.20% | — | — | — | — | Business | Standard | 2026-10-19 | View at ANZ | |
| 18 | Farm Management Deposit At Call | Term deposits | 1.25% | — | — | — | — | Business | Standard | 2026-10-20 | View at ANZ | |
| 19 | ANZ Term Deposit | Term deposits | 0.15% | — | — | — | — | Consumer | Standard | 2026-10-19 | View at ANZ | |
| 20 | ANZ Business Low Rate | Credit cards | 12.99% | — | — | — | — | — | Standard | 2026-10-19 | View at ANZ | |
| 21 | ANZ Low Rate | Credit cards | 13.74% | — | — | — | — | — | Standard | 2026-10-19 | View at ANZ | |
| 22 | ANZ Business 55 Interest Free Days | Credit cards | 17.74% | — | — | — | — | — | Standard | 2026-10-19 | View at ANZ | |
| 23 | ANZ Business Black | Credit cards | 20.24% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ | |
| 24 | ANZ Qantas Business Rewards | Credit cards | 20.24% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ | |
| 25 | ANZ First | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ History | |
| 26 | ANZ Frequent Flyer Black | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ History | |
| 27 | ANZ Platinum | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ History | |
| 28 | ANZ Rewards Black | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ History | |
| 29 | ANZ Frequent Flyer Platinum | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ History | |
| 30 | ANZ Rewards Platinum | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-20 | View at ANZ History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
| Lender | ANZ |
|---|---|
| Products on this page | 30 |
| Latest record date | 2026-10-20 |
| Lowest standard home loan | 6.69% · ANZ Fixed Rate home loan · 2026-10-20 |
| Highest deposit | 5.30% · ANZ Advance Notice Term Deposit · 2026-10-19 |
| Assistant access | Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days. |
Common questions
What is the latest standard home-loan rate RateSonar recorded for ANZ?
6.69% for ANZ Fixed Rate home loan, recorded on 2026-10-20. That is the lowest standard home loan on this page, not every product the lender sells.
Where do these ANZ rates come from?
Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
Can I read this in an assistant without an account?
Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days.