Archive · Rate history
Bank of Queensland (BOQ) home loan rate history
On 2026-10-15, the lowest advertised standard home-loan rate RateSonar recorded for Bank of Queensland (BOQ) was 6.33%. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Bank of Queensland (BOQ) |
|---|---|
| Series | Lowest advertised standard home-loan rate. |
| Latest record | 6.33% on 2026-10-15 |
| First record | 6.14% on 2026-06-15 |
| Recorded days | 91 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What home-loan rate did RateSonar last record for Bank of Queensland (BOQ)?
- The lowest advertised standard rate recorded on 2026-10-15 was 6.33%. Special-purpose products are left out.
- Is a dashed day on the chart a new rate?
- No. A day without a record repeats the last recorded rate and is marked carried forward. It is not a new record.
- Can I read this series in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 2026-06-15 | 6.14% |
| 2026-06-16 | 6.14% |
| 2026-06-17 | 6.14% |
| 2026-06-18 | 6.14% |
| 2026-06-19 | 6.14% |
| 2026-06-20 | 6.14% |
| 2026-06-21 | 6.14% |
| 2026-06-22 | 6.14% |
| 2026-06-23 | 6.14% |
| 2026-06-24 | 6.14% |
| 2026-06-25 | 6.14% |
| 2026-06-26 | 6.14% |
| 2026-06-27 | 6.14% |
| 2026-06-28 | 6.14% |
| 2026-06-29 | 6.14% |
| 2026-06-30 | 6.14% |
| 2026-07-01 | 6.14% |
| 2026-07-02 | 6.14% |
| 2026-07-03 | 6.14% |
| 2026-07-04 | 6.14% |
| 2026-07-05 | 6.14% |
| 2026-07-06 | 6.14% |
| 2026-07-07 | 6.14% |
| 2026-07-08 | 6.14% |
| 2026-07-09 | 6.14% |
| 2026-07-10 | 6.14% |
| 2026-07-11 | 6.14% |
| 2026-07-12 | 6.14% |
| 2026-07-13 | 6.14% |
| 2026-07-14 | 6.14% |
| 2026-07-15 | 6.14% |
| 2026-07-16 | 6.14% |
| 2026-07-17 | 6.14% |
| 2026-07-18 | 6.14% |
| 2026-07-19 | 6.14% |
| 2026-07-20 | 6.14% |
| 2026-07-22 | 6.14% |
| 2026-07-23 | 6.14% |
| 2026-07-24 | 6.14% |
| 2026-07-25 | 6.14% |
| 2026-07-26 | 6.14% |
| 2026-07-27 | 6.14% |
| 2026-07-28 | 6.14% |
| 2026-07-29 | 6.14% |
| 2026-07-30 | 6.14% |
| 2026-07-31 | 6.14% |
| 2026-08-01 | 6.14% |
| 2026-08-02 | 6.14% |
| 2026-08-03 | 6.14% |
| 2026-08-04 | 6.14% |
| 2026-08-05 | 6.14% |
| 2026-08-06 | 6.14% |
| 2026-08-07 | 6.14% |
| 2026-08-08 | 6.08% |
| 2026-08-09 | 6.08% |
| 2026-08-10 | 6.08% |
| 2026-08-24 | 6.08% |
| 2026-09-08 | 6.08% |
| 2026-09-09 | 6.08% |
| 2026-09-10 | 6.08% |
| 2026-09-11 | 6.08% |
| 2026-09-12 | 6.08% |
| 2026-09-13 | 6.08% |
| 2026-09-14 | 6.08% |
| 2026-09-15 | 6.08% |
| 2026-09-16 | 6.08% |
| 2026-09-17 | 6.08% |
| 2026-09-18 | 6.08% |
| 2026-09-20 | 6.08% |
| 2026-09-21 | 6.08% |
| 2026-09-22 | 6.08% |
| 2026-09-25 | 6.08% |
| 2026-09-26 | 6.08% |
| 2026-09-27 | 6.08% |
| 2026-09-28 | 6.08% |
| 2026-09-29 | 6.08% |
| 2026-09-30 | 6.08% |
| 2026-10-01 | 6.08% |
| 2026-10-02 | 6.08% |
| 2026-10-03 | 6.24% |
| 2026-10-04 | 6.24% |
| 2026-10-05 | 6.24% |
| 2026-10-06 | 6.24% |
| 2026-10-07 | 6.24% |
| 2026-10-08 | 6.33% |
| 2026-10-09 | 6.33% |
| 2026-10-10 | 6.33% |
| 2026-10-11 | 6.33% |
| 2026-10-12 | 6.33% |
| 2026-10-14 | 6.33% |
| 2026-10-15 | 6.33% |
Australian home-loan rates since 1959
RBA monthly banks-average standard variable and 3-year fixed housing rates. Market context, not Bank of Queensland (BOQ)'s advertised rate, and not RateSonar's own record.
See every lender on the history index, what moved on the change feed, or read how this data is recorded.