Archive · Rate history
BNK Bank (Goldfields Money/BCHL) home loan rate history
On 2026-10-15, the lowest advertised standard home-loan rate RateSonar recorded for BNK Bank (Goldfields Money/BCHL) was 6.10%. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | BNK Bank (Goldfields Money/BCHL) |
|---|---|
| Series | Lowest advertised standard home-loan rate. |
| Latest record | 6.10% on 2026-10-15 |
| First record | 6.10% on 2026-07-20 |
| Recorded days | 47 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What home-loan rate did RateSonar last record for BNK Bank (Goldfields Money/BCHL)?
- The lowest advertised standard rate recorded on 2026-10-15 was 6.10%. Special-purpose products are left out.
- Is a dashed day on the chart a new rate?
- No. A day without a record repeats the last recorded rate and is marked carried forward. It is not a new record.
- Can I read this series in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 2026-07-20 | 6.10% |
| 2026-07-21 | 6.10% |
| 2026-07-23 | 6.10% |
| 2026-07-24 | 6.10% |
| 2026-07-25 | 6.10% |
| 2026-07-26 | 6.10% |
| 2026-07-29 | 6.10% |
| 2026-07-31 | 6.10% |
| 2026-08-01 | 6.10% |
| 2026-08-03 | 6.10% |
| 2026-08-06 | 6.10% |
| 2026-08-07 | 6.10% |
| 2026-08-08 | 6.10% |
| 2026-08-09 | 6.10% |
| 2026-08-10 | 6.10% |
| 2026-08-11 | 6.10% |
| 2026-08-12 | 6.10% |
| 2026-08-13 | 6.10% |
| 2026-08-14 | 6.10% |
| 2026-08-16 | 6.10% |
| 2026-08-25 | 6.10% |
| 2026-09-08 | 6.10% |
| 2026-09-09 | 6.10% |
| 2026-09-11 | 6.10% |
| 2026-09-18 | 6.10% |
| 2026-09-24 | 6.10% |
| 2026-09-25 | 6.10% |
| 2026-09-26 | 6.10% |
| 2026-09-27 | 6.10% |
| 2026-09-28 | 6.10% |
| 2026-09-29 | 6.10% |
| 2026-09-30 | 6.10% |
| 2026-10-01 | 6.10% |
| 2026-10-02 | 6.10% |
| 2026-10-03 | 6.10% |
| 2026-10-04 | 6.10% |
| 2026-10-05 | 6.10% |
| 2026-10-06 | 6.10% |
| 2026-10-07 | 6.10% |
| 2026-10-08 | 6.10% |
| 2026-10-09 | 6.10% |
| 2026-10-10 | 6.10% |
| 2026-10-11 | 6.10% |
| 2026-10-12 | 6.10% |
| 2026-10-13 | 6.10% |
| 2026-10-14 | 6.10% |
| 2026-10-15 | 6.10% |
Australian home-loan rates since 1959
RBA monthly banks-average standard variable and 3-year fixed housing rates. Market context, not BNK Bank (Goldfields Money/BCHL)'s advertised rate, and not RateSonar's own record.
See every lender on the history index, what moved on the change feed, or read how this data is recorded.