Archive · Rate history
BCU Bank home loan rate history
On 2026-10-15, the lowest advertised standard home-loan rate RateSonar recorded for BCU Bank was 6.24%. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | BCU Bank |
|---|---|
| Series | Lowest advertised standard home-loan rate. |
| Latest record | 6.24% on 2026-10-15 |
| First record | 5.99% on 2026-07-19 |
| Recorded days | 56 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What home-loan rate did RateSonar last record for BCU Bank?
- The lowest advertised standard rate recorded on 2026-10-15 was 6.24%. Special-purpose products are left out.
- Is a dashed day on the chart a new rate?
- No. A day without a record repeats the last recorded rate and is marked carried forward. It is not a new record.
- Can I read this series in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 2026-07-19 | 5.99% |
| 2026-07-20 | 5.99% |
| 2026-07-21 | 5.99% |
| 2026-07-22 | 5.99% |
| 2026-07-23 | 5.99% |
| 2026-07-24 | 5.99% |
| 2026-07-25 | 5.99% |
| 2026-07-26 | 5.99% |
| 2026-07-27 | 5.99% |
| 2026-07-28 | 5.99% |
| 2026-07-29 | 5.99% |
| 2026-07-30 | 5.99% |
| 2026-07-31 | 5.99% |
| 2026-08-01 | 5.99% |
| 2026-08-02 | 5.99% |
| 2026-08-03 | 5.99% |
| 2026-08-04 | 5.99% |
| 2026-08-05 | 5.99% |
| 2026-08-06 | 5.99% |
| 2026-08-07 | 5.99% |
| 2026-08-08 | 5.99% |
| 2026-08-09 | 5.99% |
| 2026-08-10 | 5.99% |
| 2026-08-11 | 5.99% |
| 2026-08-12 | 5.99% |
| 2026-08-13 | 5.99% |
| 2026-08-14 | 5.99% |
| 2026-08-15 | 5.99% |
| 2026-08-16 | 5.99% |
| 2026-08-17 | 5.99% |
| 2026-08-18 | 5.99% |
| 2026-08-19 | 5.99% |
| 2026-08-20 | 5.99% |
| 2026-08-21 | 5.99% |
| 2026-08-22 | 5.99% |
| 2026-08-23 | 5.99% |
| 2026-08-24 | 5.99% |
| 2026-09-08 | 5.99% |
| 2026-09-09 | 5.99% |
| 2026-09-18 | 5.99% |
| 2026-09-26 | 5.99% |
| 2026-09-27 | 5.99% |
| 2026-09-29 | 5.99% |
| 2026-09-30 | 5.99% |
| 2026-10-01 | 5.99% |
| 2026-10-02 | 5.99% |
| 2026-10-03 | 5.99% |
| 2026-10-04 | 5.99% |
| 2026-10-06 | 5.99% |
| 2026-10-08 | 5.99% |
| 2026-10-09 | 5.99% |
| 2026-10-10 | 5.99% |
| 2026-10-11 | 5.99% |
| 2026-10-12 | 5.99% |
| 2026-10-13 | 6.24% |
| 2026-10-15 | 6.24% |
Australian home-loan rates since 1959
RBA monthly banks-average standard variable and 3-year fixed housing rates. Market context, not BCU Bank's advertised rate, and not RateSonar's own record.
See every lender on the history index, what moved on the change feed, or read how this data is recorded.