Archive · Rate history
Auswide Bank Ltd home loan rate history
On 2026-10-15, the lowest advertised standard home-loan rate RateSonar recorded for Auswide Bank Ltd was 6.44%. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Auswide Bank Ltd |
|---|---|
| Series | Lowest advertised standard home-loan rate. |
| Latest record | 6.44% on 2026-10-15 |
| First record | 6.09% on 2026-07-17 |
| Recorded days | 71 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What home-loan rate did RateSonar last record for Auswide Bank Ltd?
- The lowest advertised standard rate recorded on 2026-10-15 was 6.44%. Special-purpose products are left out.
- Is a dashed day on the chart a new rate?
- No. A day without a record repeats the last recorded rate and is marked carried forward. It is not a new record.
- Can I read this series in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 2026-07-17 | 6.09% |
| 2026-07-18 | 6.09% |
| 2026-07-19 | 6.09% |
| 2026-07-20 | 6.09% |
| 2026-07-22 | 6.09% |
| 2026-07-23 | 6.09% |
| 2026-07-24 | 6.09% |
| 2026-07-25 | 6.09% |
| 2026-07-26 | 6.09% |
| 2026-07-27 | 6.09% |
| 2026-07-28 | 6.09% |
| 2026-07-29 | 6.09% |
| 2026-07-30 | 6.09% |
| 2026-07-31 | 6.09% |
| 2026-08-01 | 6.09% |
| 2026-08-02 | 6.09% |
| 2026-08-03 | 6.09% |
| 2026-08-04 | 6.09% |
| 2026-08-05 | 6.09% |
| 2026-08-06 | 6.09% |
| 2026-08-07 | 6.09% |
| 2026-08-08 | 6.09% |
| 2026-08-09 | 6.09% |
| 2026-08-10 | 6.09% |
| 2026-08-11 | 6.09% |
| 2026-08-12 | 6.09% |
| 2026-08-13 | 6.09% |
| 2026-08-14 | 6.09% |
| 2026-08-15 | 6.09% |
| 2026-08-16 | 6.09% |
| 2026-08-17 | 6.09% |
| 2026-08-18 | 6.09% |
| 2026-08-19 | 6.09% |
| 2026-08-20 | 6.09% |
| 2026-08-21 | 6.09% |
| 2026-08-22 | 6.09% |
| 2026-08-23 | 6.09% |
| 2026-08-24 | 6.09% |
| 2026-09-08 | 6.19% |
| 2026-09-09 | 6.19% |
| 2026-09-10 | 6.19% |
| 2026-09-11 | 6.19% |
| 2026-09-12 | 6.19% |
| 2026-09-13 | 6.19% |
| 2026-09-14 | 6.19% |
| 2026-09-15 | 6.19% |
| 2026-09-16 | 6.19% |
| 2026-09-17 | 6.19% |
| 2026-09-18 | 6.19% |
| 2026-09-19 | 6.19% |
| 2026-09-20 | 6.19% |
| 2026-09-21 | 6.19% |
| 2026-09-22 | 6.19% |
| 2026-09-25 | 6.19% |
| 2026-09-26 | 6.19% |
| 2026-09-27 | 6.19% |
| 2026-09-28 | 6.19% |
| 2026-09-29 | 6.19% |
| 2026-09-30 | 6.19% |
| 2026-10-01 | 6.19% |
| 2026-10-02 | 6.19% |
| 2026-10-03 | 6.19% |
| 2026-10-04 | 6.19% |
| 2026-10-05 | 6.19% |
| 2026-10-06 | 6.19% |
| 2026-10-07 | 6.19% |
| 2026-10-08 | 6.44% |
| 2026-10-09 | 6.44% |
| 2026-10-12 | 6.44% |
| 2026-10-13 | 6.44% |
| 2026-10-15 | 6.44% |
Australian home-loan rates since 1959
RBA monthly banks-average standard variable and 3-year fixed housing rates. Market context, not Auswide Bank Ltd's advertised rate, and not RateSonar's own record.
See every lender on the history index, what moved on the change feed, or read how this data is recorded.