Lender · Every product
Mortgage Ezy 9ef80a04 rates
The lowest standard home-loan rate RateSonar recorded for Mortgage Ezy 9ef80a04 is 6.89% (Propel Full Doc), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Mortgage Ezy 9ef80a04 |
|---|---|
| Products on this page | 11 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.89% · Propel Full Doc · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Mortgage Ezy 9ef80a04?
- 6.89% for Propel Full Doc, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Mortgage Ezy 9ef80a04 rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
11 products, by product type, best rate first.
| 1 | Propel Full Doc | Home loans | 6.89% | 6.95% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 2 | Propel Full Doc Jumbo | Home loans | 6.99% | 7.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 3 | Propel Lo Doc Jumbo | Home loans | 7.19% | 7.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 4 | Propel Lo Doc | Home loans | 7.19% | 7.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 5 | Propel Expat | Home loans | 7.39% | 7.79% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 6 | Propel Ezy Vacant Land – Full Doc | Home loans | 7.79% | 7.91% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 7 | Propel Ezy Vacant Land – Lo Doc | Home loans | 7.99% | 8.11% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 8 | Propel Non Resident | Home loans | 8.09% | 8.61% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 9 | Propel Ezy SMSF | Home loans | 7.39% | — | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 10 | Propel Commercial | Business loans | 7.99% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Ezy 9ef80a04 | |
| 11 | Propel Commercial SMSF | Business loans | 7.59% | — | Owner-occupier | P&I | Variable | — | SMSF | 2026-10-15 | View at Mortgage Ezy 9ef80a04 |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.