Lender · Every product
Lj Hooker Home Loans 18b7e215 rates
The lowest standard home-loan rate RateSonar recorded for Lj Hooker Home Loans 18b7e215 is 6.58% (Link Standard Variable Bundle Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Lj Hooker Home Loans 18b7e215 |
|---|---|
| Products on this page | 8 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.58% · Link Standard Variable Bundle Home Loan · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Lj Hooker Home Loans 18b7e215?
- 6.58% for Link Standard Variable Bundle Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Lj Hooker Home Loans 18b7e215 rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Link Standard Variable Bundle Home Loan | Home loans | 6.58% | 6.64% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 2 | Link Simple Home Loan | Home loans | 6.69% | 6.75% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 3 | Link Standard Variable Home Loan | Home loans | 6.79% | 6.85% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 4 | Link Standard Fixed Home Loan | Home loans | 7.24% | 6.90% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | —History | |
| 5 | Link Expat Home Loan | Home loans | 7.98% | 8.04% | Investor | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 6 | Link SMSF Home Loan | Home loans | 7.54% | 7.56% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | —History | |
| 7 | Link Construction Loan | Home loans | 7.59% | 6.99% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History | |
| 8 | Link Bridging Home Loan | Home loans | 8.69% | 7.04% | Owner-occupier | Interest only | Fixed 1y | — | Bridging | 2026-10-15 | — |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.